Townspeople
584 NPCs total
Showing 584 NPCs
| Name | Location | Type | Level | Helper Skill | Items | Shields | Weaknesses |
|---|---|---|---|---|---|---|---|
| Yusia | Wishvale | Fame | 1 | Nourishing Nut | |||
| Watch Captain Fried | Wishvale | Power | 1 | Vacuum Slice Mastery | 2 | SwAxBwSt | |
| Watchman Karan | Wishvale | Power | 1 | Leather Armor | 2 | SwAxBwSt | |
| Tyme | Wishvale | Power | 1 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Jasper | Wishvale | Wealth | 1 | Leather Helm | |||
| Ander | Wishvale | Wealth | 1 | Herb of Healing | |||
| Basil | Wishvale | Fame | 1 | Paprika x3 | |||
| Margot | Wishvale | Fame | 1 | Broccoli x3, Cabbage x3 | |||
| Lila | Wishvale | Wealth | 1 | Candy | |||
| Olive | Wishvale | Power | 1 | Healing Grape, Handkerchief, Scrap of Rope | 2 | SwAxBwSt | |
| Illian | Wishvale | Fame | 1 | Olive of Life | |||
| Lavore the Carpenter | Wishvale | Fame | 1 | Fire Soulstone | |||
| Priestess Yaya | Wishvale | Fame | 1 | Jug | |||
| Deacon Laurana | Wishvale | Wealth | 1 | Enlightening Earring | |||
| Lutus | Wishvale | Power | 1 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Nellum | Wishvale | Wealth | 1 | Healing Grape | |||
| Watch Member Phenn | Wishvale | Power | 1 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Nomos the Scholar | Wishvale Trail | Fame | 1 | - | |||
| Tyme | Wishvale | Power | 4 | Unerring Earring, Chicken Meat x3 | 2 | SwDgAxStFiLt | |
| Phenn | Wishvale | Power | 20 | Energizing Pomegranate, ???, ??? | 6 | SwSpTmFnThDk | |
| Phenn | Wishvale | Power | 30 | Energizing Pomegranate, Tough Nut (M), ??? | 7 | SwSpTmFnThDk | |
| Phenn | Wishvale | Power | 40 | Energizing Pomegranate, Tough Nut (M), Rippling Shot Mastery | 8 | SwSpTmFnThDk | |
| Stia | Wishvale | Fame | 20-30-40 | Healing Grape, Invigorating Nut (M), Dual Axe | |||
| Celsus | Wishvale | Fame | 20-30-40 | Inspiriting Plum (M), Slippery Nut (M), Boosting Break Mastery | |||
| Viator | Wishvale | Wealth | 20-30-40 | Healing Grape (M), Tough Nut (M), ??? | |||
| Macy | Wishvale | Wealth | 20-30-40 | Olive of Life (M), Invigorating Nut (M), ??? | |||
| Alexia | Wishvale | Fame | 20-30-40 | Thunder Soulstone (M), ???, ??? | |||
| Margot | Wishvale | Fame | 6 | Fortifying Nut, Cloth x5, Harvest Bag | |||
| Basil | Wishvale | Fame | 1 | Broccoli x3, Tomato Salad, Handwoven Basket | |||
| Delitia | Wishvale | Power | 20 | Herb of Awakening, ???, ??? | 7 | SwSpTmFnIcLt | |
| Delitia | Wishvale | Power | 30 | Herb of Awakening, Critical Nut (M), ??? | 8 | SwSpTmFnIcLt | |
| Delitia | Wishvale | Power | 40 | Herb of Awakening, Critical Nut (M), ??? | 8 | SwSpTmFnIcLt | |
| Saoirse | Wishvale | Fame | 20-30-40 | Inspiriting Plum, Light Nut (M), ??? | |||
| Illian | Wishvale | Fame | 10 | Iron Helm, Metal x5, Lumber x5, Olive of Life (M), Storage Bag | |||
| Olive | Wishvale | Power | 10 | Enlightening Cuffs, Tough Nut, Rejuvenating Seafood Sauté, Double Slap Mastery | 10 | SwAxBwIcTh | |
| Tressa | Wishvale | Wealth | 20-30-40 | Energizing Pomegranate (M), Slippery Nut (M), ??? | |||
| Pius | Wishvale | Fame | 20-30-40 | Healing Grape Bunch, Resistant Nut (M), ??? | |||
| Lutus | Wishvale | Power | 14 | Iron Blade, Headgear, Twofold Slash Mastery | 12 | SwAxStFnThDk | |
| Therion | Wishvale | Wealth | 20-30-40 | Red Apple, ???, ??? | |||
| Ludo | Wishvale | Wealth | 20-30-40 | Energizing Pomegranate (M), Nourishing Nut (M), Quartz Shield | |||
| Jasper | Wishvale | Wealth | 17 | Nourishing Nut, Invigorating Nut, Resistant Nut | |||
| Lila | Wishvale | Wealth | 17 | Traveler's Charm, Bodyguard Mastery | |||
| Carabell | Wishvale | Wealth | 19 | Sausage Stew, Mutton x3, Mutton x3 | |||
| Karan | Wishvale | Power | 19 | Marksman's Longbow, Double Shot Mastery, Sharp Nut | 16 | SwAxBwFiLt | |
| Laurana | Wishvale | Wealth | 20-30-40 | Refreshing Jam, Invigorating Nut (M), Umbral Fan | |||
| Forgetful Squirrel | Wishvale Trail | Wealth | 25 | Nourishing Nut, Invigorating Nut, Fortifying Nut, Magic Nut, Sharp Nut | |||
| Primrose | Wishvale | Power | 20 | Shadow Soulstone (M), ???, ??? | 9 | SwBwStTmIcLt | |
| Primrose | Wishvale | Power | 30 | Shadow Soulstone (M), Resistant Nut (M), ??? | 9 | SwBwStTmIcLt | |
| Primrose | Wishvale | Power | 40 | Shadow Soulstone (M), Resistant Nut (M), ??? | 9 | SwBwStTmIcLt | |
| Heidne | Wishvale | Power | 20 | Herb of Mending, ???, ??? | 9 | SpAxStFnFiLt | |
| Heidne | Wishvale | Power | 30 | Herb of Mending, ???, ??? | 9 | SpAxStFnFiLt | |
| Heidne | Wishvale | Power | 40 | Herb of Mending, ???, ??? | 10 | SpAxStFnFiLt | |
| Olberic | Wishvale | Power | 20 | Reinvigorating Jam, ???, ??? | 9 | DgBwTmFnIcWi | |
| Olberic | Wishvale | Power | 30 | Reinvigorating Jam, Nourishing Nut (M), ??? | 9 | DgBwTmFnIcWi | |
| Olberic | Wishvale | Power | 40 | Reinvigorating Jam, Nourishing Nut (M), ??? | 10 | DgBwTmFnIcWi | |
| Alfyn | Wishvale | Fame | 20-30-40 | Herb of Vitality, Fortifying Nut (M), Preventative Measures Mastery | |||
| H'aanit | Wishvale | Power | 20 | Wind Soulstone (L), ???, ??? | 9 | SwSpTmFnFiIc | |
| H'aanit | Wishvale | Power | 30 | Wind Soulstone (L), ???, ??? | 10 | SwSpTmFnFiIc | |
| H'aanit | Wishvale | Power | 40 | Wind Soulstone (L), ???, ??? | 10 | SwSpTmFnFiIc | |
| Overly Kind Gladiator | Wishvale | Power | 35 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Enthusiastic MC | Wishvale | Fame | 35 | - | |||
| Superhuman Gladiator | Wishvale | Power | 35 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Carinda | Wishvale | Fame | 20-30-40 | Inspiriting Plum Basket, Light Nut (M), ??? | |||
| Esperre | Wishvale | Power | 20 | Herb of Vitality, ???, ??? | 9 | SpDgBwStFiIc | |
| Esperre | Wishvale | Power | 30 | Herb of Vitality, Resistant Nut (M), ??? | 10 | SpDgBwStFiIc | |
| Esperre | Wishvale | Power | 40 | Herb of Vitality, Resistant Nut (M), ??? | 10 | SpDgBwStFiIc | |
| Hunter-Like Youth | Valore | Fame | 1 | Broccoli x3, Longbow, Wind Soulstone | |||
| Taviani's Stepdaughter | Valore | Wealth | 11 | Moonlight Waltz Deal dark damage to a foe. Song skill. | Stimulating Cuffs, Quality Vest, Saintly Tiara, Good Wine | ||
| Taciturn Bodyguard | Valore | Power | 1 | Dagger | 4 | SwSpAxTmIcDk | |
| (Blackrobe) | Valore | Add | - | - | 3 | SpDgBwTmThLt | |
| (Blackrobe) | Valore | Add | - | - | 3 | SpDgBwTmThLt | |
| Long-Time Resident | Valore | Wealth | 1 | First Aid Greatly restore HP of an ally. | Grape Seed, Healing Grape, Herb of Light | ||
| Inarticulate Carpenter | Valore | Wealth | 5 | Lumber x5, Stone x5, Grape Leaf, Clothesline | |||
| Valore Mayor | Valore | Fame | 1 | Bash Deal great staff damage to a foe. | Sundries Bag, Inspiriting Plum, Wood Carving | ||
| Cragspear Merchant | Valore | Wealth | 1 | Holy Light Deal light damage to a foe. | Paprika x3, Small Shield, Cheap Whiskey | ||
| Good-Natured Youth | Valore | Power | 5 | Fortify Critical Raise Crit. of the entire front row or entire back row for 3 turn(s). | Weathered Boots, Protective Earring, Enlightening Earring, Sharp Nut | 6 | SpDgAxThLt |
| (Blackrobe) | Valore | Add | - | - | 5 | SwDgBwThLt | |
| (Blackrobe) | Valore | Add | - | - | 5 | SwDgBwThLt | |
| Anxious Mother | Valore | Wealth | 1 | Inspiriting Plum Inspiring Plum | Leather Hat, Broccoli x3, Grape Bunch x3 | ||
| Starry-Eyed Boy | Valore | Fame | 1 | Glass Marble, Tree Nut | |||
| Powder Seller | Valore: Main Boulevard | Wealth | 1 | Shackle Foe Lower Phys. Atk of a foe for 3 turn(s). | Shadow Soulstone, Mysterious Ore, Imitation Gold Ore | ||
| Great Architect | Valore: Main Boulevard | Power | 60 | Double Cutdown Deal great axe damage to all foes 2 time(s). | Battle-Tested Axe | 30 | BwFi |
| Man with Sorrowful Eyes | Valore: Main Boulevard | Power | 1 | Fatal Shot Deal bow damage to a foe. | Bottle of Numbing Dust | 4 | SwDgAxTmThLt |
| (Impoverished Townsperson) | Valore: Main Boulevard | Add | - | - | 3 | SpAxFnTh | |
| (Impoverished Townsperson) | Valore: Main Boulevard | Add | - | - | 3 | SwBwStThLt | |
| Grandiloquent Man | Valore: Main Boulevard | Fame | 1 | Soothing Whisper Restore HP of the entire front row or entire back row. | Magic Nut, Herb of Valor | ||
| Hollow-Eyed Woman | Valore: Main Boulevard | Wealth | 5 | Wildfire Deal fire damage to a foe. | Green Salad | ||
| Veteran Hunter | Valore: Main Boulevard | Power | 5 | Sweeping Sturdy Shot Deal great bow damage to all foes. | Helmcleaver, Magus's Bow | 8 | DgAxStDk |
| (Hunter) | Valore: Main Boulevard | Add | - | - | 7 | DgAxStDk | |
| Responsible Syndicate Member | Valore: Main Boulevard | Wealth | 8 | Fighter's Headband, Olive of Life | |||
| Tavern Regular | Valore: Main Boulevard | Wealth | 1 | Thunderbird Deal lighting damage to a foe. | Grape Ice Cream, Inspiriting Plum | ||
| Main Street Bartender | Valore: Main Boulevard | Power | 1 | Refreshment Grant HP regeneration to an ally for 3 turn(s). | Healing Grape, Cheap Whiskey | 4 | SwSpBwTmIcDk |
| (Man) | Valore: Main Boulevard | Add | - | - | 3 | SwAxTmIcDk | |
| (Woman) | Valore: Main Boulevard | Add | - | - | 3 | SwDgTmIcDk | |
| Ruffian Chef | Valore: Main Boulevard | Power | 5 | Paprika x3, Grape Juice, Tree Nut | 9 | SwDgBwTmWi | |
| (Ruffian) | Valore: Main Boulevard | Add | - | - | 7 | SwDgBwTmFi | |
| Anxious Priest | Valore: Main Boulevard | Fame | 1 | Pummel Deal staff damage to a foe 2 time(s). | Light Soulstone, Staff, Invigorating Nut | ||
| Woman of Faith | Valore: Main Boulevard | Power | 1 | Icicle Deal ice damage to a foe. | Healing Grape, Herb of Clamor, Raspberry | 4 | SwDgAxTmFiLt |
| (Old Woman) | Valore: Main Boulevard | Add | - | - | 3 | SwSpBwTmIcWi | |
| (Old Man) | Valore: Main Boulevard | Add | - | - | 3 | DgAxBwFnDk | |
| Indomitable Dancer | Valore: Main Boulevard | Wealth | 4 | Wind Attire, Shadow Bind Mastery | |||
| Astute Appraiser | Valore: Main Boulevard | Wealth | 22 | Bronze Filled Pouch, Olive of Life (M), Small Goldwork, Sharp Nut (M) | |||
| Fierce-Looking Man | Valore | Wealth | 1 | Amputation Deal axe damage to a foe. | Healing Grape, Iron Axe, Ordinary Hat, Empowering Earring | ||
| Margot | Path to Herminia's Manse | Fame | 6 | - | |||
| Garrulous Bodyguard | Valore | Wealth | 8 | Bodyguard Mastery, Falcon Dagger, Light Coin Pouch | |||
| Pierro Della | Valore | Fame | 1 | Stewed Chicken & Tomatoes | |||
| Rosso | Valore: Main Boulevard | Power | 1 | Olive of Life | 14 | SwAxStThWi | |
| Young Man from Emberglow | Valore | Fame | 9 | Barrage Deal bow damage to random foes 3 time(s). | - | ||
| Ravenous Goat | Valore: Main Boulevard | Wealth | 28 | Milk x3, Tagged Collar, Tough Nut (M) | |||
| Fra | Valore | Wealth | 1 | Stylish Leather Bag | |||
| Flower Girl | Valore | Wealth | 25 | White Grape Blossom, Flower, Flower | |||
| Flower Girl | Valore | Wealth | 25 | Flower, Flower, Flower | |||
| Phenn | Snowshard Grotto | Power | 5 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Stern Scarlet Wing | Emberglow | Power | 1 | Darkest Night Deal dark damage to a foe. | Small Shield, Herb of Vigor | 4 | SpDgTmThDk |
| (Scarlet Wing) | Emberglow | Add | - | - | 3 | SpDgTmThDk | |
| (Scarlet Wing) | Emberglow | Add | - | - | 3 | SpDgTmThDk | |
| Skilled Shipwright | Emberglow | Fame | 15 | Crush and Grind Deal great axe damage to a foe. | Fortifying Nut | ||
| Girl Enduring the Cold | Emberglow | Fame | 1 | Raspberry, Shiny Stone | |||
| Overly Devout Merchant | Emberglow | Wealth | 5 | Healing Grape (M), Embershroom x3, Cabbage Seed | |||
| Phina | Emberglow | Fame | 4 | Inspiriting Plum, Incense Burner | |||
| Father Monaris | Emberglow | Wealth | 25 | Healing Grape, Olive of Life, Silver Locket | |||
| Devout Nun | Emberglow | Fame | 1 | Olive of Life, Stimulating Earring, Light Soulstone, Hailstorm Mastery | |||
| Faithful Scarlet Wing | Emberglow | Power | 5 | Pierce Deal polearm damage to a foe. | Falcon Sword, Ice Amulet | 7 | DgAxBwThDk |
| (Scarlet Wing) | Emberglow | Add | - | - | 6 | SpDgBwFiLt | |
| (Scarlet Wing) | Emberglow | Add | - | - | 6 | SpDgBwFiLt | |
| Woman Knowledgeable of Valore | Emberglow | Wealth | 1 | Spirit Corrosive Lower Elem. Def. of a foe for 3 turn(s). | Resistant Nut, Lumber x5 | ||
| Hero-Extolling Minstrel | Emberglow | Fame | 1 | Verse of Incantation Raise Elem. Atk. of an ally for 3 turn(s). | Rusty Cup, Glossy Gold Coin | ||
| Traveler from Theatropolis | Emberglow | Wealth | 1 | Inspiriting Plum Restore SP of an ally. | Healing Grape, Tomato x3, Crude Poetry | ||
| Man Suspicious of the Hero | Emberglow | Power | 8 | Rare Stone, Cloth x5, Inspiriting Plum (M), Unerring Earring | 6 | SwDgBwFiWi | |
| (Townsperson) | Emberglow | Add | - | - | 5 | SpAxStWi | |
| (Townsperson) | Emberglow | Add | - | - | 5 | SpAxStWi | |
| Scarlet Wing Admirer | Emberglow | Power | 1 | Scarlet Wing Salute Raise Crit. of an ally for 6 turns(s). | Incense Burner, Downward Slash Mastery, Iron Sword | 4 | SpAxTmThLt |
| (Scarlet Wing) | Emberglow | Add | - | - | 3 | DgAxBwThDk | |
| (Scarlet Wing) | Emberglow | Add | - | - | 3 | DgAxBwThDk | |
| Wandering Apothecary | Emberglow | Power | 2 | Herb of Mending, Plum Leaf, Nourishing Nut | 8 | SwDgStTmFiLt | |
| Woman Suspicious of Mansion | Emberglow | Power | 1 | Sleeping Dust Gain a chance to inflict sleep on a foe for 3 turn(s). | Hairbrush, Thunder Soulstone | 4 | SwAxStIcWi |
| (Old Man) | Emberglow | Add | - | - | 3 | DgAxBwStTmTh | |
| (Old Woman) | Emberglow | Add | - | - | 3 | SwSpBwTmIcWi | |
| Terrorized Scarlet Wing | Emberglow | Wealth | 4 | Armor Corrosive Lower Phys. Def. of a foe for 3 turn(s). | Wind Soulstone (M), Silver Spear | ||
| Girl's Caretaker | Emberglow | Power | 2 | First Aid Greatly restore HP of an ally. | Polished Silver Clock, Sharp Nut, Linen Robe, Embershroom Soup | 5 | DgAxBwFnThDk |
| (Old Man) | Emberglow | Add | - | - | 4 | DgAxBwFnTh | |
| (Old Man) | Emberglow | Add | - | - | 4 | DgAxBwFnTh | |
| Girl Awaiting Her Mother's Return | Emberglow | Fame | 1 | Wheat Bread, Fur Robe | |||
| Man Who Elucidates History | Emberglow: East District | Fame | 1 | Uncritical Eye Lower Crit. of a foe for 3 turn(s). | Bottle of Numbing Dust, Ice Soulstone, Ordinary Hat | ||
| Woman Who Is Stern to Strangers | Emberglow: East District | Power | 8 | Fetter Lower Speed of a foe for 3 turn(s). | Potato x3, Circlet, Hailstorm Mastery | 6 | SwSpBwIcWi |
| (Old Man) | Emberglow: East District | Add | - | - | 5 | DgAxBwFnTh | |
| (Old Woman) | Emberglow: East District | Add | - | - | 5 | SwSpDgIcWi | |
| Frail Boy | Emberglow: East District | Fame | 5 | Herb of Healing, Lucky Fried Eggs | |||
| Gossipy Woman | Emberglow: East District | Power | 5 | Special Stew Restore HP of the entire front row or entire back row. | Potato Seed, Copper Fan, Potage | 6 | SwDgFnIcDk |
| (Matron) | Emberglow: East District | Add | - | - | 5 | SwAxFnIcDk | |
| (Matron) | Emberglow: East District | Add | - | - | 5 | SwAxFnIcDk | |
| Man Who Knows the Dangers of Snow | Emberglow: East District | Fame | 5 | Light Bash Deal staff damage to a foe. | Stone x5, Protective Cuffs | ||
| Cool Hunter | Emberglow: East District | Power | 11 | Ice Soulstone (L), Chicken Meat x3, Killer Bow | 14 | SpDgAxStDk | |
| Child Making Snowmen | Emberglow: East District | Wealth | 5 | Snowman | |||
| Tottering Old Man | Emberglow: East District | Power | 60 | Starshower Deal great bow damage to all foes 4 time(s). | Battle-Tested Bow | 28 | StLt |
| Man Distrustful of Laboratory | Emberglow: East District | Power | 1 | Acquire Target Raise Accuracy of an ally for 3 turn(s). | Mohair, Stone x5, Philosophy Tome | 4 | SwSpAxBwTmDk |
| (Townsperson) | Emberglow: East District | Add | - | - | 3 | SwDgAxBwTmDk | |
| (Townsperson) | Emberglow: East District | Add | - | - | 3 | SwSpAxBwStDk | |
| Delitia | Emberglow | Power | 1 | Aqeeq Charm | 7 | SwSpTmFnIcLt | |
| Dmitri | Hunter's House | Power | 6 | Rippling Blow Mastery | 6 | DgAxStDk | |
| (Fellow Hunter) | Hunter's House | Add | - | - | 5 | SwAxStFiDk | |
| (Fellow Hunter) | Hunter's House | Add | - | - | 5 | SwAxStFiDk | |
| Young Man from Emberglow | Emberglow: East District | Fame | 9 | - | |||
| Shivering Black Cat | Emberglow | Power | 28 | Rare Stone, Resistant Nut | 6 | SwDgAxStIcWi | |
| Miza | Emberglow | Wealth | 4 | Energizing Pomegranate | |||
| Father Taigan | Emberglow | Fame | 8 | Healing Grape Bunch, Olive of Life (M) | |||
| Tyme | North Theatropolis Plains | Power | 4 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Soldier Guarding Entrance | Theatropolis | Fame | 8 | Stab Deal dagger damage to a foe. | Helmcleaver Mastery, Silver-Laden Axe, Sturdy Helm | ||
| Vigilant Merchant | Theatropolis | Power | 1 | Tradewinds Deal wind damage to a foe. | Ice Soulstone, Thunder Soulstone | 4 | SwDgBwTmIcTh |
| (Merchant) | Theatropolis | Add | - | - | 3 | SwBwTmIcTh | |
| (Merchant) | Theatropolis | Add | - | - | 3 | SwBwTmIcTh | |
| Pushy Farmer | Theatropolis | Fame | 2 | Tomato x3, Paprika x3, Critical Nut | |||
| Merchant Who Caters to Theatregoers | Theatropolis | Wealth | 2 | First Aid Greatly restore HP of an ally. | Iron Dagger, Feathered Hat | ||
| Smithy Apprentice | Theatropolis | Wealth | 1 | Spear, Leather Vest, Inspiriting Plum | |||
| Merchant from Valore | Theatropolis | Wealth | 8 | Poison Dust Gain a change to inflict poison on a foe for 3 turn(s). | Healing Grape (M), Critical Earring, Bottle of Poison Dust | ||
| Woman Fond of the Coastlands | Theatropolis | Power | 8 | Stewed Chicken &Tomatoes, Tomato x3, Peacebringer's Garb | 6 | SpDgAxThWi | |
| (Tavern Patron) | Theatropolis | Add | - | - | 5 | AxBwThDk | |
| (Tavern Patron) | Theatropolis | Add | - | - | 5 | AxBwThDk | |
| Old Man Who Wants to See a Cheerful Play | Theatropolis | Fame | 1 | Sanguine Dust Gain a chance to inflict bleeding on a foe for 3 turn(s). | Chicken Skewers, Cheap Whiskey | ||
| Knight Ardante from the Garrison | Theatropolis | Fame | 5 | Avoid Danger Raise Evasion of an ally for 3 turn(s). | Magic Eater, Iron Armor | ||
| Insomniac Boy | Theatropolis | Wealth | 1 | Healing Grape, Tree Nut, Glass Marble | |||
| Girl Waiting for Her Thespian Parents | Theatropolis | Fame | 1 | Raspberry, Stuffed Toy | |||
| Flower-Loving Old Lady | Theatropolis | Wealth | 1 | Flower x5, Sandbag | |||
| Burly Scholar | Theatropolis | Fame | 5 | Powerful Slam Deal massive tome damage to a foe. | History of Orsterra, Fine Quill, Double Slam Mastery | ||
| Master of Books | Theatropolis | Power | 60 | Triple Beat Deal great tome damage to a foe 3 time(s). | Battle-Worn Tome | 26 | FnTh |
| Novel-Reading Librarian | Theatropolis | Fame | 35 | Mindrot Lower Elem. Atk. of a foe for 3 turn(s). | Inspiriting Plum, Herb of SP Aid, Popular Romance Novel | ||
| Bibliophile Cleric | Theatropolis | Fame | 5 | Healing Grape (M), Laurel Staff, Silver Hairpiece | |||
| Acerbic Scholar | Theatropolis | Power | 1 | Strike Deal great tome damage to all foes. | Light Nut, Ancient Grimoire, Lightning's Call Mastery | 7 | SwDgAxFnIcDk |
| Alexia | Theatropolis | Fame | 1 | Liber Magicae Alexiae | |||
| Theatre Receptionist | Amphitheatre: Entrance | Wealth | 5 | Please Observe Silence Lower Evasion of a foe for 3 turn(s). | Rousing Poetry, Olive of Life (L), Fan Frenzy Mastery | ||
| Glum-Looking Man | Amphitheatre: Entrance | Wealth | 1 | Acting Lessons Raise Speed of an ally for 3 turn(s). | Bottle of Numbing Dust, Tattered Shoes | ||
| Listless Former Actress | Amphitheatre: Entrance | Fame | 1 | Ancient Necklace, Robe, Zephyrean Fan | |||
| Grounded Aristocrat | Amphitheatre: Entrance | Power | 2 | Noble Service Restore HP of the entire front row or entire back row. | Cloth x5, Traveler's Charm, Plum Leaf | 5 | SpBwStLt |
| (Guard) | Amphitheatre: Entrance | Add | - | - | 4 | SwAxTmWi | |
| (Guard) | Amphitheatre: Entrance | Add | - | - | 4 | SwAxTmWi | |
| Earnest Aspiring Actor | Amphitheatre: Entrance | Fame | 2 | Bottle of Numbing Dust, Olive of Life (L), Egg x3 | |||
| Wealthy Theatre Patron | Amphitheatre: Entrance | Fame | 2 | Splendor of the Wealthy Deal light damage to a foe. | Plum Leaf, Fried Potato Wedges, Coin Pouch | ||
| Liquor Connoisseur | Theatropolis | Wealth | 5 | Avoid Danger Raise Evasion of an ally for 3 turn(s). | - | ||
| Simeon | Amphitheatre: Entrance | Fame | 1 | Bottle of Poison Dust, Herb of Healing | |||
| Man Who Lost His Ticket | North Theatropolis Plains | Fame | 9 | - | |||
| Introspective Youth | Theatropolis | Wealth | 11 | Healing Grape Restore HP of an ally. | - | ||
| Theatre-Loving Dog | Amphitheatre: Entrance | Fame | 28 | Dirty Ball of Cloth, Pork x3, Fur Robe | |||
| Exhausted Broker | Rippletide | Wealth | 11 | Healing Grape (M), Silver Armor, Battle Hatchet, Silver Vest | |||
| Confident Fisherwoman | Rippletide | Power | 4 | Duskfall Deal dark damage to all foes. | Silver-Eyed Fish x3, Memorial Harpoon, Slippery Nut | 6 | SwDgFnIcTh |
| (Old Woman) | Rippletide | Add | - | - | 5 | SwSpDgIcWi | |
| (Old Woman) | Rippletide | Add | - | - | 5 | SwSpDgIcWi | |
| Sailor Turned Merchant | Rippletide | Wealth | 11 | Numbing Dust Gain a chance to inflict paralysis on a foe for 3 turn(s). | Quality Metal x5, Quality Stone x5, Elemental Shield, Pig | ||
| Le Mann | Rippletide | Fame | 6 | Introduction to Adventuring, Copper Lantern, Barrel (Vertical), Light Nut (M), Lettuce x3 | |||
| Elderly Woman from a Distant Land | Rippletide | Fame | 22 | Healing Grape Restore HP of an ally. | Wildfire Mastery, Icicle Mastery, Thunderbird Mastery, Sweeping Gale Mastery | ||
| Tony's Mother | Rippletide | Power | 21 | Ice Soulstone Deal ice damage to all foes. | Thunder Soulstone (L), Flail, Invigorating Nut (M) | 9 | SwSpAxFiLt |
| (Tony) | Rippletide | Add | - | - | 7 | SwBwTmIcLt | |
| Harris | Rippletide | Wealth | 9 | Slice Deal sword damage to a foe. | Energizing Pomegranate, Olive of Life (M) | ||
| Traveling Writer | Rippletide | Power | 5 | Fine Quill, Polished Handmirror, Icewind Mastery | 10 | DgBwStTh | |
| Tony | Rippletide | Fame | 6 | Fiery Lunge Deal fire damage to a foe. | Heavy Bow, Cream Pasta | ||
| Energetic Old Woman | Rippletide | Power | 60 | Mighty Blow Deal massive polearm damage to a foe 3 time(s). | Battle-Tested Spear | 30 | TmWi |
| Marina | Rippletide | Wealth | 14 | Dragon's Scarf, Lettuce Seed, Resistant Nut (M) | |||
| Illian | Rippletide | Fame | 10 | - | |||
| Olive | Rippletide | Power | 10 | - | n/a | SwSpDgAxBwStTmFnFiIcThWiLtDk | |
| Olneo the Merchant | Rippletide | Wealth | 14 | Revitalizing Jam, Slippery Nut (M), Beastly Scarf | |||
| Marjim | Rippletide | Wealth | 15 | Ship's Repair Fee | |||
| Marjim | Rippletide | Wealth | 15 | - | |||
| Marjim | Rippletide | Wealth | 15 | Olive of Life | |||
| Chiara | Rippletide | Wealth | 15 | Olive of Life | |||
| Carefree Seagull | Rippletide | Wealth | 30 | Grape Bunch x3, Blueberry x3, Strawberry x3 | |||
| Capital Guard | Cragspear | Power | 11 | Spirited Slash Deal great sword damage to a foe. | Cleaver, Silver Shield, Silver Helm, Brave Warrior's Pot | 6 | DgAxStDk |
| (Novice Soldier) | Cragspear | Add | - | - | 5 | AxBwTmDk | |
| (Novice Soldier) | Cragspear | Add | - | - | 5 | AxBwTmDk | |
| Priest Preaching Love | Cragspear | Fame | 10 | Wild Bash Deal staff damage to random foes 3 time(s). | Flower x5, Sprightly Cuffs, Luminescence Mastery | ||
| Fish-Loving Child | Cragspear | Fame | 1 | Plounder x3, Silver-Eyed Fish x3, Fish Tooth | |||
| Distantly Related Noble | Cragspear | Wealth | 12 | Stout Blow Deal fan damage to a foe. | Quality Whiskey, Sautéed Veal | ||
| Curious Merchant | Cragspear | Power | 11 | Collect Collect leaves from a foe. | Light Nut (M), Ambitious Coin Pouch | 9 | SwBwTmFiWi |
| (Merchant) | Cragspear | Add | - | - | 7 | SwBwTmFiWi | |
| Composed Aristocrat | Cragspear | Wealth | 9 | Assortment of Weapons Raise Phys. Atk. of an ally for 3 turn(s). | Iron Vest, Viper's Chakram | ||
| Friendly Server | Cragspear | Fame | 22 | Pole Mace, Healing Grape Bunch, Pepperoni Pizza | |||
| Alcohol-Hating Man | Cragspear | Wealth | 10 | Cloth x5, Plate Shield, Cleansing Leaf, Tough Nut (M) | |||
| Castle Guard | Cragspear | Fame | 10 | Inescapable Mire Lower Evasion of all foes for 3 turn(s). | Olive of Life (M), Greatsword | ||
| Victors Hollow Merchant | Cragspear | Wealth | 22 | Spirit of the Arena Raise Crit. of an ally for 3 turns(s). | Energizing Pomegranate (L), Pomegranate Leaf, Bandit's Spear | ||
| Retired Military Leader | Cragspear | Fame | 24 | Grand Helm, Heavy Bone Spear, Extra Experience Mastery | |||
| Birdian Researcher | Cragspear | Power | 12 | Sturdy Shot Deal great bow damage to a foe. | Heavy Bow, First Shot Mastery | 6 | SwAxFnLt |
| (Townsperson) | Cragspear | Add | - | - | 5 | SwAxTmLt | |
| (Townsperson) | Cragspear | Add | - | - | 5 | SwAxTmLt | |
| Mid-Tier Noble's Servant | Cragspear | Wealth | 9 | Milk Soup, Inspiriting Plum (M), Falcon Gloves | |||
