返回职业列表
角色
基础数值
HP
225
MP
55
ATK
80
DEF
64
M.ATK
96
M.DEF
72
ACC
80
EVA
88
CRT
80
AGI
96
战斗技能
| # | 名称 | 出售价格 | 说明 | 解锁条件 |
|---|---|---|---|---|
| 1 | 狮子之舞 | 6 | Raise the Phys. Atk. of a single ally for (2/4/6/8) turns. (Dance Skill) | - |
| 2 | 乱扇伏击 | 14 | 用扇子对随机目标造成2次伤害。 | - |
| 3 | 白兔之舞 | 6 | Raise evasion of an ally for (2/4/6/8) turns. (Dance Skill) | - |
| 4 | 初雪之诗 | 11 | Deal ice damage to a foe. (Song Skill) | - |
| 5 | 孔雀之舞 | 6 | Raise the Elem. Atk. of a single ally for (2/4/6/8) turns. (Dance Skill) | - |
| 6 | 山岚之舞 | 6 | Raise Elem. Def. of an ally for (2/4/6/8) turns. (Dance Skill) | - |
| 7 | 三连旋 | 27 | Deal fan damage to a foe 3 times. | - |
必杀技
| # | 名称 | 出售价格 | 说明 | 解锁条件 |
|---|---|---|---|---|
| 8 | 舞姬希尔缇吉的耳语 | 1000 per level | 33 | After beating... |
辅助技能
| # | 名称 | 说明 |
|---|---|---|
| 1 | 强化回合数增加(予) | 装备者赋予状态提升效果时, 效果持续回合数增加1。 |
| 2 | 获得JP上升 | Recieve additional JP at the end of battle. (The effect is not cumulative.) |
| 3 | 速度+50 | 速度+50 |
| 4 | Boost Start | 战斗开始时,恢复1BP。 |
