Back to Jobs
Characters
Base Stats
HP
250
MP
60
ATK
72
DEF
88
M.ATK
88
M.DEF
96
ACC
80
EVA
80
CRT
72
AGI
64
Battle Skills
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 1 | Heal Wounds | 12 | Restore HP of the entire front row or entire back row. | - |
| 2 | Holy Light | 11 | Deal light damage to a foe. | - |
| 3 | Brain Bash | 18 | Select a weapon and deal damage to a foe. | - |
| 4 | Sacred Flame's Protection | 16 | Grant an ally a small chance to prevent enemy attacks for 2 turn(s). | - |
| 5 | Light of Judgement | 22 | Deal great light damage to a foe. | - |
| 6 | Celestial Veil | 8 | Grant an ally the ability to restore SP equal to 3% of damage taken for 2 turn(s). | - |
| 7 | Wonderous Veil | 30 | Grant an effect that allows an ally to recover 25% of their max HP upon being incapacitated (one time only). | - |
Ultimate
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 8 | Aelfric's Favor | 1000 per level | Restore HP and cure ailments of the entire front row or entire back row. Lv 2: Raise amount healed Lv 3: Further raise amount healed. | After completing prologue |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | HP Recovery Up | Raise the amount restored by the equipped character's HP recovery/HP regeneration skills |
| 2 | Elem. Def +50 | Raise the equipped character's Elem. Def. by 50. |
| 3 | Max. SP +50 | SP +50 |
| 4 | Encore | Grant an effect that allows you to recover with 25% of your max HP upon being incapacitated (one time only). |
