Back to Characters
King
Sword
Polearm

Richard
Chapter: Bestower of All Ch. 1 Hell
Unlock: Found in location?. Requires ? (minimum story progress, item, etc?)
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Vanguard Steel | - | Deal sword damage to random foes 2 time(s). Act faster next turn. |
| 2 | Defensive Command | - | Raise Elem. Def. of an ally for <skl_turn_count> turn(s). |
| 3 | Thunderbeast | - | Deal lightning damage to a foe 2 time(s). |
| 4 | Evasion Command | - | Raise Evasion of an ally for <skl_turn_count> turn(s). |
| 5 | Aggressive Slash | - | Deal sword damage to random foes 3 time(s). |
| 6 | Bolster | - | Raise Phys. Atk./Elem. Atk. of the entire front row or entire back row for <skl_turn_count> turn(s). |
| 7 | Stunning Strike | - | Select a weapon and deal great damage to all foes. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Take Command | - | Raise Phys. Atk./Phys. Def./Elem. Atk./Elem. Def. of all allies for 3 turn(s). |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | High Morale | Raise Phys. Atk./Elem. Atk. of the entire back row for <skl_turn_count> turn(s) when the equipped character uses a skill at the start of turn. |
| 2 | Phys. Atk. +50 | Raise the equipped character's Phys. Atk. by 50. |
| 3 | Max. HP +500 | Raise the equipped character's max. HP by 500. |
| 4 | Invigorate and Inspire | Slightly fill the target's ultimate technique gauge when the equipped character uses a skill to grant an attribute-raising effect. |


































