Back to Characters
Captain
Sword
Bow

Eltrix
Chapter: Bestower of All Ch. 5 (Eltrix) Captain
Unlock: Found in location?. Requires ? (minimum story progress, item, etc?)
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Twofold Slash | - | Deal sword damage to a foe 2 time(s). |
| 2 | Stout Wall | - | Raise own Phys. Def. for <skl_turn_count> turn(s). |
| 3 | Provoke | - | Attempt to draw the attention of all foes for <skl_turn_count> turn(s). |
| 4 | Offensive Maneuver | - | Raise Phys. Atk. of the entire front row or entire back row for <skl_turn_count> turn(s). |
| 5 | Double Shot | - | Deal bow damage to a foe 2 time(s). |
| 6 | Defensive Maneuver | - | Raise Phys. Def. of the entire front row or entire back row for <skl_turn_count> turn(s). |
| 7 | Sublime Slash | - | Deal great sword damage to a foe 3 time(s). |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Lofty Rampart | - | Raise own Phys. Atk./Phys. Def. and take damage in place of allies for 3 turn(s). Survive an otherwise lethal attack with 1 HP remaining (one time only). |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Back Row Protection | When moving to the back row, the equipped character will take damage in place of paired ally. |
| 2 | Phys. Def. +50 | Raise the equipped character's Phys. Def. by 50. |
| 3 | Max. HP +500 | Raise the equipped character's max. HP by 500. |
| 4 | Stalwart Stance | At the start of turn, raise the equipped character's Phys. Def. up to 5 tiers when in the front row. Effect is canceled when in the back row at the start of turn. |


































