Back to Characters
Warrior

Elrica
Sword only
Chapter: Chapter 1 (Complete Master of All Ch. 1)
Unlock: Found in Cragspear Slums. Requires Master of All Chp 1 (or 2 completed)
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Level Slash | - | Deal sword damage to all foes. |
| 2 | First Aid | - | Restore HP of an ally. |
| 3 | Radiant Light | - | Deal light damage to random foes 3 time(s). |
| 4 | Vacuum Slice | - | Deal great sword damage to a foe. |
| 5 | Almighty | - | Raise own Phys. Atk./Phys. Def./Elem. Atk./Elem. Def. for <skl_turn_count> turn(s). |
| 6 | Trifold Slash | - | Deal sword damage to a foe 3 time(s). |
| 7 | Divine Light | - | Deal light damage to a foe <skl_exec_count> time(s). Attack count increases based on Boost Lv. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Holy Sword | - | Deal light damage to all foes 5 time(s). |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Of Equal Might | Equalize Phys. Atk. and Elem. Atk. of the equipped character to whichever value is higher. |
| 2 | Elem. Def. +50 | Raise the equipped character's Elem. Def. by 50. |
| 3 | Phys. Def. +50 | Raise the equipped character's Phys. Def. by 50. |
| 4 | Vast Energy | When the equipped character is in the back row, they will have a 25% chance to reduce paired ally's BP consumption to 0. |


































