Back to Characters
Flameguard

Sazantos
Sword only
Chapter: Finale: Three Rings Sealed Away
Unlock: Wishvale Trail (requires a battle). Joins after Master of Power, Fame and Wealth Chp 3 completed.
Battle Skills
| # | Name | SP | Description |
|---|---|---|---|
| 1 | Aggressive Slash | - | Deal sword damage to random foes 3 time(s). |
| 2 | Radiant Light | - | Deal light damage to random foes 3 time(s). |
| 3 | Almighty | - | Raise own Phys. Atk./Phys. Def./Elem. Atk./Elem. Def. for <skl_turn_count> turn(s). |
| 4 | Sacred Flame's Grace | - | Restore HP of the entire front row or entire back row, and grant HP restoration for 3 turn(s) at Max. Boost. |
| 5 | Transcendent Light | - | Deal light damage to random foes 4 time(s). |
| 6 | Divine Flame | - | Exploit weaknesses with physical attacks regardless of weak points for <skl_turn_count> turn(s). |
| 7 | Phantom Strike | - | Deal great sword damage to random foes <skl_exec_count> time(s). Attack count increases based on Boost Lv. |
Ultimate
| # | Name | SP | Description |
|---|---|---|---|
| 8 | Shadowcleaver | - | Deal sword damage to all foes 2 time(s). Deal more damage if graced with Divine Flame. |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Master of Offense | More easily land critical hits on broken foes. |
| 2 | Phys. Atk. +50 | Raise the equipped character's Phys. Atk. by 50. |
| 3 | Elem. Atk. +50 | Raise the equipped character's Elem. Atk. by 50. |
| 4 | BP Recovery on Break | The equipped character will consume no BP when breaking a foe. |


































