Back to Jobs
Characters
Base Stats
HP
250
MP
45
ATK
96
DEF
72
M.ATK
72
M.DEF
64
ACC
88
EVA
72
CRT
96
AGI
88
Battle Skills
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 1 | Stray Arrows | 14 | Deal bow damage to random foes 2 time(s). | - |
| 2 | Boomerang Toss | 14 | Deal axe damage to random foes 2 time(s). | - |
| 3 | Trade Tempest | 15 | Deal wind damage to all foes | - |
| 4 | Ensnare | 9 | Cause a foe to act last for 2 turn(s). | - |
| 5 | First Shot | 30 | Deal bow damage to a foe. Next attack is guaranteed to be a critical hit. (Doesn't seem to work?) | - |
| 6 | Rain of Arrows | 12 | Deal bow damage to random foes 5 to 8 time(s). | - |
| 7 | Two-Tiered Shot | 30 | Deal bow damage to a foe 2 time(s), then move to the back row. At the end of turn, deal special bow damage to a foe 2 time(s). | - |
Ultimate
| # | Name | Cost | Description | Unlock |
|---|---|---|---|---|
| 8 | Draefendi's Rage | 1000 per level | Deal Massive Bow Damage to all foes. Lv 2: Increase potency Lv 3: Further increase potency | After beating Herminia the Huntress (Master of Wealth Chap 3) |
Support Skills
| # | Name | Description |
|---|---|---|
| 1 | Extra Experience | Recieve additional EXP at the end of battle (The effect is not cumulative). |
| 2 | Invigorating Break | Restore the equipped character's HP when breaking a foe. |
| 3 | Crit +50 | Raise the equipped character's Crit. by 50. |
| 4 | Sniper | At the end of turn, the equipped character will unleash a special attack with their equipped weapon when in the back row. |
